
| Parameter | Value |
|---|---|
| Termination | SMD/SMT |
| Diameter | 12 mm |
| Material | Bronze |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Color | Silver |
| Connector Type | SMD/SMT |
| Number of Cells | 1 |
| Number of Batteries | 1 |
| Termination Style | SMD (SMT) Tab |
Stock: 19832
Distributors
pcbx
Unit Price$0.60700
Ext.Price$0.60700
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.60700 | $0.60700 |
| 10 | $0.50526 | $5.05260 |
| 25 | $0.47021 | $11.75525 |
| 50 | $0.44473 | $22.23650 |
| 100 | $0.42063 | $42.06300 |
| 300 | $0.39415 | $118.24500 |
| 500 | $0.36933 | $184.66500 |
| 1000 | $0.31889 | $318.89000 |
| 3000 | $0.29812 | $894.36000 |
| 5000 | $0.27870 | $1393.50000 |
